NAVIGATE

RESOURCES

CHEATSHEETS

INFO

AWG table

AWG (American Wire Gauge) values, from 0000AWG to 50AWG

AWG equivalence

The AWG-to-diameter in inch/mm conversion formula is $$d = 0.005inch \cdot 92^{\frac{36-n}{39}} = 0.127mm \cdot 92^{\frac{36-n}{39}}$$ Inversely, the diameter in inch/mm-to-AWG conversion formula is $$n = -39log_{92}\left(\frac{d}{0.005inch}\right) + 36 = -39log_{92}\left(\frac{d}{0.127mm}\right) + 36$$

AWG table

AWG Diameter [inches] Diameter [mm] Resistance [Ohm/km] Max Frequency [Hz]
0000 0.46 11.684 0.160419 127.657285
000 0.409642 10.404902 0.202284 160.972865
00 0.364797 9.265833 0.255076 202.983035
0 0.324861 8.251463 0.321645 255.956881
1 0.289297 7.34814 0.405587 322.755668
2 0.257626 6.543707 0.511435 406.987382
3 0.229423 5.82734 0.644908 513.201614
4 0.204307 5.189396 0.813214 647.135287
5 0.181941 4.621291 1.025444 816.02253
6 0.162023 4.115378 1.293061 1028.985411
7 0.144285 3.66485 1.63052 1297.526647
8 0.12849 3.263643 2.056048 1636.150893
9 0.114424 2.906358 2.592628 2063.148183
10 0.101897 2.588187 3.269244 2601.581825
11 0.090742 2.304847 4.122441 3280.534111
12 0.080808 2.052525 5.198302 4136.677136
13 0.071962 1.827827 6.554938 5216.253559
14 0.064084 1.627727 8.265624 6577.574293
15 0.057068 1.449532 10.422759 8294.168044
16 0.050821 1.290846 13.142856 10458.752799
17 0.045257 1.149531 16.572836 13188.243779
18 0.040303 1.023687 20.89796 16630.068357
19 0.035891 0.91162 26.351841 20970.129017
20 0.031961 0.811821 33.229058 26442.844464
21 0.028462 0.722947 41.901069 33343.811227
22 0.025347 0.643803 52.836272 42045.769647
23 0.022572 0.573323 66.625309 53018.736616
24 0.020101 0.510559 84.012964 66855.392491
25 0.0179 0.454666 105.938392 84303.093404
26 0.015941 0.404892 133.585845 106304.238039
27 0.014196 0.360567 168.448641 134047.169192
28 0.012641 0.321094 212.409814 169030.359467
29 0.011258 0.285942 267.84383 213143.347924
30 0.010025 0.254639 337.744834 268768.799331
31 0.008928 0.226763 425.888373 338911.198483
32 0.00795 0.201938 537.035322 427359.13076
33 0.00708 0.179831 677.189038 538889.914116
34 0.006305 0.160144 853.919611 679527.63527
35 0.005615 0.142612 1076.772748 856868.52732
36 0.005 0.127 1357.785366 1080491.263344
37 0.004453 0.113097 1712.135735 1362474.327089
38 0.003965 0.100716 2158.963299 1718048.405344
39 0.003531 0.08969 2722.402456 2166419.039551
40 0.003145 0.079871 3432.886114 2731803.970325
41 0.0028 0.071127 4328.789465 3444741.204744
42 0.002494 0.063341 5458.502732 4343738.458748
43 0.002221 0.056406 6883.044861 5477353.065601
44 0.001978 0.050231 8679.359318 6906814.692037
45 0.001761 0.044732 10944.470028 8709332.522259
46 0.001568 0.039835 13800.721896 10982265.539966
47 0.001397 0.035474 17402.389003 13848381.156888
48 0.001244 0.031591 21944.00737 17462486.220947
49 0.001108 0.028132 27670.882393 22019788.563164
50 0.000986 0.025053 34892.338465 27766440.713627

Share this page

Whatsapp Facebook LinkedIn Reddit Twitter Mail

Comments

Please, remember to always be polite and respectful in the comments section. In case of doubts, read this before posting.

Posted comments ⮧

Comment section still empty.

INDEX


INFO

vAuthor: Vanadium
vLast Mod: 2024-02-03

STATISTICS

VViews: 83
UpVote: 0
DownVote: 0

CONTACTS


SHARE

Whatsapp Facebook LinkedIn Reddit Twitter Mail

If you liked

🍵
♥