Electrical conductivity
Electrical conductivity of some common elements and compounds
Formulas
Resistance calculation at 20°C $$R_{@20°C} = \rho_{@20°C} \frac{l}{A_c}$$
Resistance calculation at temperature T $$R_{@T} = \rho_{@T} \frac{l}{A_c} = \rho_{@20°C}(1+\alpha(T-20°C)) \frac{l}{A_c}$$
Ac is the cross-sectional are and l is the length.
Remeber that $$\rho = \frac{1}{\sigma}, \ \rho \ in \ [Ohm\cdot m], \ \sigma \ in \ \left[\frac{S}{m}\right]$$
Conductivity table at 20°C
| Element | Electrical Conductivity σ [S/m] | Temperature Coefficient α [°C-1] |
|---|---|---|
| Lithium | 1.08 x 107 | 0.46 |
| Beryllium | 3.13 x 107 | 0.01 |
| Sodium | 2.1 x 107 | 0.73 |
| Magnesium | 2.26 x 107 | 0.006 |
| Aluminum | 3.77 x 107 | 0.0039 |
| Tungsten | 1.89 x 107 | 0.0045 |
| Potassium | 1.39 x 107 | 0.76 |
| Calcium | 2.98 x 107 | 0.0064 |
| Titanium | 2.38 x 106 | 0.0065 |
| Vanadium | 5.6 x 106 | 0.0068 |
| Chromium | 7.74 x 106 | 0.00053 |
| Manganese | 6.2 x 105 | 0.00001 |
| Iron | 1.0 x 107 | 0.00641 |
| Cobalt | 1.72 x 107 | 0.0005 |
| Cadmium | 1.38 x 107 | |
| Nickel | 1.43 x 107 | 0.00641 |
| Copper | 5.96 x 107 | 0.00429 |
| Zinc | 1.69 x 107 | 0.0037 |
| Gallium | 6.78 x 106 | 0.0015 |
| Rubidium | 7.79 x 106 | 0.36 |
| Strontium | 7.62 x 106 | 0.00056 |
| Silver | 6.3 x 107 | 0.0061 |
| Tin | 9.17 x 106 | 0.0042 |
| Gold | 4.52 x 107 | 0.0034 |
| Mercury | 1.02 x 106 | 0.00089 |
| Lead | 4.55 x 106 | 0.0039 |
| Uranium | 3.6 x 106 | 0.0025 |
| Plutonium | 6.7 x 105 | 0.0037 |
| Platinum | 9.66 x 106 | 0.00393 |
| Silicon (amorphous) | 3 x 10-7 | -0.07 |
| Carbon (graphite) | 3 x 105 | Carbon (amorphous) | 1.25 x 103 to 2 x 103 | Carbon (diamond) | 10-13 |
| Drinking Water | 5 x 10-4 to 5 x 10-2 | |
| Sea Water | 4.8 | |
| Air | 3 x 10-15 to 8 x 10-15 | |
| Dry Wood | 10-16 to 10-14 | |
| Glass | 10-11 to 10-15 | |
| Sulfur | 10-16 | |
| PET | 10-21 |
Comments
Be polite and respectful in the comments section. In case of doubts, read this before posting.
Posted comments ⮧
Comment section still empty.
INDEX
INFO
STATISTICS
CONTACTS
SHARE






